Alpinestars Garage Jacket
Manufacturer:
Manufacturer id:
1213-11004633-XL
General description
- lightweight windbreaker jacket with collar
- collar with flap, front snap closure
- side seam pockets, adjustable bottom hem, elastic cuffs
- Inner main label and outer logo label
- Logo graphics on chest and back
Worth buying
The most popular of Alpinestars
See more →Size chart
Rozmiary kurtek tekstylnych męskich Alpinestars
Rozmiar | Wzrost (cm) | Obwód klatki piersiowej (cm) | Obwód w talii (cm) | Długość ramienia zewn. (cm) |
XXS |
157-162 | 78-83,5 | 63-69 | 49-51 |
XS | 163-168 | 83,5-89 | 69-75 | 51,5-53,5 |
S | 169-174 | 89-94,5 | 75-81 | 54,5-56,5 |
M | 175-179 | 94,5-100 | 81-87 | 57,5-59 |
L | 180-184 | 100-105,5 | 87-92 | 60-62 |
XL | 185-189 | 105,5-111 | 92-97 | 63-65 |
2XL | 190-194 | 111-116,5 | 97-102 | 66-68 |
3XL | 190-194 | 116,5-122 | 102-107 | 66-68 |
4XL | 195-199 | 122-127,5 | 107-112 | 68-70 |
5XL | 195-199 | 127,5-133 | 112-117 | 68-70 |
6XL |
195-199 | 133-138,5 | 117-122 | 68-70 |