Alpinestars sweatpants
Manufacturer:
Manufacturer id:
1232-210001026S
General description
- sweatpants with elastic waistband and drawcord for adjustment
- elastic leg cuffs
- angled side pockets, rear slip pockets and leg seams and faux zipper for practicality and functionality
- printed Alpinestars logo on the thigh, adding distinctive style to the pants
- composition 80% cotton 20% polyester
Size chart
Rozmiary spodni jeansowych męskich Alpinestars
Rozmiar | Wzrost (cm) | Obwód w biodrach (cm) | Obwód w talii (cm) | Długość wewnętrzna nogawki (cm) | Obwód w udzie (cm) |
26 | 169,5-171 | 87-91 | 75-79 | 77-77,5 | 53,5-54,5 |
28 | 171,5-173 | 91-95 | 79-81 | 78-78,5 | 55,5-56 |
29 | 173,5-175 | 95-99 | 81-83 | 79-79,5 | 56,5-57 |
30 | 175,5-177 | 99-103 | 83-85 | 80-80,5 | 57,5-58 |
31 | 177,5-179 | 103-107 | 85-87 | 81-81,5 | 58,5-59 |
32 | 179,5-181 | 107-111 | 87-89 | 82-82,5 | 59,5-60 |
33 | 181,5-183 | 111-115 | 89-91 | 83-83,5 | 60,5-61 |
34 | 183,5-185 | 115-119 | 91-93 | 84-84,5 | 61,5-62 |
36 | 185,5-188,5 | 119-123 | 93-98 | 85-86 | 63-64 |
38 | 189-192 | 123-127 | 98-103 | 86,5-87,5 | 65-66 |
40 |
192-195 | 127-131 | 103-108 | 88-89 | 67-68 |