Modeka 6026 kidney belt
| Manufacturer: | Modeka | 
|---|---|
| Manufacturer id: | 060260010AC | 
| Guarantee: | 24 | 
- The perfect way to keep cool air from blowing up while riding
- uses the Noppen system that guarantees air circulation
- thanks to double velcro fasteners it fits perfectly to the silhouette
- large range of circumference adjustment
- lining made of polyester
Size: S
Modeka, Am Wiesengrund 20, 33034, Brakel, DE, [email protected]
Size chart
| Męskie rozmiary | Szerokość w klatce piersiowej (cm) | Szerokość w pasie (cm) | Szerokość w biodrach (cm) | Długość nogawki od wewnętrznej (cm) | Długość nogawki od wewnętrznej (skracana) (cm) | Długość nogawki od wewnętrznej (przedłużana) (cm) | 
| XXS | 86-89 | 74-77 | 90-93 | 82 | - | - | 
| XS | 90-93 | 78-81 | 94-97 | 84 | - | - | 
| S / 48 | 94-97 | 82-85 | 98-101 | 84 | - | LS/98 89 | 
| M / 50 | 98-101 | 86-89 | 102-105 | 85 | KM/25 80 | LM/102 90 | 
| L / 52 | 102-105 | 90-94 | 106-109 | 85 | KL/26 80 | LL/106 90 | 
| XL / 54 | 106-109 | 95-99 | 110-113 | 86 | KXL/27 81 | LXL/110 91 | 
| XXL / 56 | 110-113 | 100-104 | 114-117 | 86 | KXXL/28 81 | LXXL/114 91 | 
| 3XL / 58 | 114-117 | 105-109 | 118-121 | 87 | K3XL/29 82 | L3XL 92 | 
| 4XL / 60 | 118-121 | 110-114 | 122-125 | 88 | K4XL/30 83 | - | 
| 5XL / 62 | 122-125 | 115-119 | 126-129 | 89 | K5XL/31 84 | - | 
| 6XL / 64 | 126-129 | 120-124 | 130-133 | 89 | - | - | 
| 7XL / 66 | 130-133 | 125-128 | 134-137 | - | - | - | 
| 8XL | 134-137 | 129-132 | 138-141 | - | - | - | 
| 10XL | 142-145 | 133-137 | 149-152 | - | - | - | 
Questions & Answers
Have a question about this product?
No one has asked a question about this product yet. Be the first and get an answer from our community or experts!
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
                     
               
         
         
         
         
         
         
         
         
        