Athena 45x1.5mm piston ring chrome - 002416/R
£9.61
Excluding VAT
- 5%
Regular price
£10.11
Lowest price of the last 30 days before discounting: £10.11
Others also bought
EBC CK 2205 clutch disc set - CK2205
£12.37 including VAT £13.75
Lowest price from 30 days before discount: £13.75
NGK spark plug pipe LB01F - LB01F
£2.57 including VAT £2.70
Lowest price from 30 days before discount: £2.70
Notify me of availability
Athena piston ring
| Manufacturer: | Athena |
|---|---|
| Guarantee: | 12 |
- outer walls covered with chrome
- thanks to the use of chrome, friction resistance in the cylinder liner is eliminated, and thus the efficiency of the engine is increased
- made in Italy
- manufactured according to ISO quality standards
- 45x1.5mm
Athena S.p.A., Via delle Albere, 13, 36045, Alonte (VI), IT, [email protected]
Worth buying
Fits to
- Hercules M 25 1 Automatic 1972
- Hercules M 25 2 Automatic 1972
- Hercules M 25 3 Automatic 1972
- Hercules M 25 5 [2-biegowy] 1974
- Hercules M1 25 Automatic 1973
- Hercules M1 25 Automatic 1974
- Hercules M1 25 Automatic 1975
- Hercules M1 25 Automatic 1976
- Hercules M1 25 Automatic 1977
- Hercules M1 25 Automatic 1978
- Hercules M2 25 Automatic 1973
- Hercules M2 25 Automatic 1974
- Hercules M2 25 Automatic 1975
- Hercules M2 25 Automatic 1976
- Hercules M2 25 Automatic 1977
- Hercules M2 25 Automatic 1978
- Hercules M2 25 Automatic 1979
- Hercules M2 25 Automatic 1980
- Hercules M2 25 Automatic 1981
- Hercules M2 25 Automatic 1982
- Hercules M2 25 Automatic 1983
- Hercules M3 25 Automatic 1973
- Hercules M3 25 Automatic 1974
- Hercules M3 25 Automatic 1975
- Hercules M3 25 Automatic 1976
- Hercules M3 25 Automatic 1977
- Hercules M3 25 Automatic 1978
- Hercules M5 25 [2-biegowy] 1975
- Hercules M5 25 [2-biegowy] 1976
- Hercules M5 25 [2-biegowy] 1977
- Hercules M5 25 [2-biegowy] 1978
- Hercules M5 25 [2-biegowy] 1979
- Hercules MX-1 25 [2-biegowy] 1985
- Hercules MX-1 25 [2-biegowy] 1986
- Hercules MX-1 25 [2-biegowy] 1987
- Hercules MX-1 25 [2-biegowy] 1988
- Hercules MX-1 25 [2-biegowy] 1989
- Hercules MX-1 25 [2-biegowy] 1990
- Hercules MX-1 25 [2-biegowy] 1991
- Hercules MX-1 25 [2-biegowy] 1992
- Hercules MX-1 25 [2-biegowy] 1993
- Hercules MX-1 25 [2-biegowy] 1994
- Hercules Optima 50 3 [2-biegowy] 1979
- Hercules Optima 50 3 [2-biegowy] 1980
- Hercules Optima 50 3S [2-biegowy] 1980
- Hercules Optima 50 3S [2-biegowy] 1981
- Hercules Optima 50 3S [2-biegowy] 1982
- Hercules Optima 50 3S [2-biegowy] 1983
- Hercules Optima 50 3S [2-biegowy] 1984
- Hercules Optima 50 3S [2-biegowy] 1985
- Hercules Optima 50 3S [2-biegowy] 1986
- Hercules Optima 50 3S [2-biegowy] 1987
- Hercules Optima 50 3S [2-biegowy] 1988
- Hercules Prima 25 5 [2-biegowy] 1980
- Hercules Prima 25 5 [2-biegowy] 1993
- Hercules Prima 25 5 [2-biegowy] 1994
- Hercules Prima 25 5 [2-biegowy] 1995-1996
- Hercules Prima 25 5N [2-biegowy] 1980
- Hercules Prima 25 5S [2-biegowy] 1980
- Hercules Prima 25 5SL [2-biegowy] 1981
- Hercules Prima 25 5SL [2-biegowy] 1982
- Puch Maxi 25 E [koła odlewane] 1983
- Puch Maxi 25 N DGR 1982-1984
- Puch Maxi 25 N Off Road [koła odlewane] 1983
- Puch Maxi 25 N [koła odlewane] 1979
- Puch Maxi 25 N [koła szprychowe] 1979
- Puch Maxi 25 N [koła szprychowe] 1993
- Puch Maxi 25 S Sport [koła odlewane] 1977
- Puch Maxi 25 S Sport [koła odlewane] 1979
- Puch Maxi 25 S Super [koła szprychowe] 1984
- Puch Maxi 25 S [koła odlewane] 1983
- Puch Maxi 25 S [koła odlewane] 1984
- Puch Maxi 25 S [koła szprychowe] 1979
- Puch Maxi 25 SL 1978
- Puch Maxi 25 SL 1979
- Sachs Prima 25 5 [2-biegowy] 1996
- Sachs Prima 25 5 [2-biegowy] 1997
- Sachs Prima 25 5 [2-biegowy] 1998
- Sachs Prima 25 5 [2-biegowy] 1999
- Sachs Prima 25 5 [2-biegowy] 2000
- Sachs Prima 25 5 [2-biegowy] 2001
- Sachs Prima 25 5 [2-biegowy] 2002
- Sachs Prima 25 5 [2-biegowy] 2003
- Sachs Prima 25 5 [2-biegowy] 2004
- Sachs Prima 25 5S [2-biegowy] 1996
- Sachs Prima 25 5S [2-biegowy] 1997